Nets, Networks and Networking to Create Collective Impact
This week I visited the West Country to speak to a group of people working or interested in working in social enterprise. I really wanted to have a day at…
December 19th 2016
Many of you have broken up this weekend (or broken down!) and the rest of us continue to work flat out until Christmas Eve (another reason to support nurseries designed to ensure parents can work!). So put on a red hat, sing along to the tune of Mariah Carey’ s greatest Christmas hit while pretending to be the Eggheads and do this quiz at your last staff meeting of the year!
Questions | Answers | |
1 | Which Member of Parliament said in her maiden speech ‘I’m the only member of the house who at the age of 16 and pregnant was told ‘I wouldn’t amount to anything’’. | a. Angela Rayner b. Tracy Brabin c. Heidi Allen |
2 | What percentage of school children in year six are now clinically obese? | a. 19.8% b. 24.7% c. 29.8% |
3 | What % of nurseries are rated ‘Good’ by Ofsted? | a. 86% b. 91% c. 95% |
4 | Who was the charming Breakfast TV presenter who interviewed Gill Jones from Ofsted this year? | a. Charlie Stayt b. Ben Shepard c. Piers Morgan |
5 | How many local authorities are piloting 30 hours of free childcare before the national roll-out in September 2017? | a. 8 b. 10 c. 25 |
6 | Which charity went into administration in August? | a. Kids Company b. 4Children c. Care Leavers Foundation |
7 | What policy is causing the sector to have a recruitment crisis? | a. GCSE A to C Maths and English b. Certificate in Child Development c. Functional Skills |
8 | If Santa was traveling at 650 miles a second, how many homes would he need to visit to deliver all the world’s gifts? (Hope you have your GCSE Maths!) | a. 756 per second b. 822 per second c. 1915 per second |
9 | Who refused to back the appointment of Amanda Spielman as the New Ofsted Chief Inspector? (They did the same to Anne Longfield when appointed Children’s Commissioner) | a. Sir Michael Wiltshire b. Education Select Committee c. Justine Greening |
10 | In August the DfE promised that from 2018, local authorities will need to pass what minimum proportion of Government childcare funding to the early years providers as part of plans for a national funding formula? | a. 72% b. 89.5% c. 95% |
Happy Christmas! Prepare yourself for more chaos and confusion in 2017!
Answers : 1 (a) 2 (a) 3 (b) 4 (c) 5 (a) 6 (b) 7 (a) 8 (b) 9 (b) 10 (b)
This week I visited the West Country to speak to a group of people working or interested in working in social enterprise. I really wanted to have a day at…
Some weeks are pretty gloomy but this one had some really lovely highlights. The first was midweek when I gave a keynote speech to Essex County Council…
There is no doubt that the God of Weather likes children. On Saturday the 1st June, International Children’s Day, the sun shone and a light breeze made it a comfortable…